
Inteligência de madeira lado a lado
Comparar espécies
Compare duas ou três espécies de madeira por identidade, distribuição, aparência, propriedades físicas e mecânicas, trabalhabilidade, durabilidade, usos e profundidade das fontes.
Leia os dados — não uma pontuação comprimida
Os valores relatados permanecem visíveis quando fontes confiáveis divergem. A comparação não fabrica uma média artificial.
Deslize horizontalmente pela comparação quando necessário. O tamanho do texto é preservado para facilitar a leitura.
Campo de comparação


Honduras mahogany
Swietenia macrophylla Abrir registro da espécie →| Nome comum | Common European silver fir | Honduras mahogany |
| Nome científico | Abies alba | Swietenia macrophylla |
| Família botânica | Pinaceae | Meliaceae |
| Região | Ainda não preenchido | Central America; Latin America; Oceania; South-East Asia |
| Sinônimos | Abies pectinata Dados históricos da fonte | • Swietenia krukovii; Swietenia tessmannii; Swietenia candollei • Swietenia krukovii, Swietenia tessmannii, Swietenia candollei Dados históricos da fonte |
| Nomes comuns | Common European silver fir, Common fir, Common silver fir, European silver fir, European silver pine, Silver fir, Silvergrain, Swiss pine, White deal, Whitewood, Whitewood fir Dados históricos da fonte | Acajou; Acajou Amerique; Acajou d’Amerique; Acajou du Honduras; Aguano; American mahogany; Brazilian mahogany; Big-leafed mahogany; Broad-leaved mahogany; Caoba; Caoba Americana; Caoba de Honduras; Central American mahogany; Costa Rica mahogany; Cuban mahogany; Honduras mahogany; Mexican mahogany; Peruvian mahogany; Red cedar; Tabasco mahogany; Venezuela mahogany; Zopilote Dados históricos da fonte |
| Nome comercial | Ainda não preenchido | Honduras mahogany Dados históricos da fonte |
| Espécie de plantação | Ainda não preenchido | Sim Dados históricos da fonte |
| Environmental Profile | Ainda não preenchido | Widespread Some long-term concern for the species Secure within many parts of its natural range, but not completely assessed Rare in parts of its natural range Extinct, Endangered, Vulnerable, or Rare within parts of its range Endangered within parts of its natural boundaries Data source is World Conservation Monitoring Center Data source is Nature Conservancy Considered vulnerable in its natural habitat because its numbers are threatened by serious adverse factors throughout its range. However, the species likely exists today in relatively large numbers. There is some long-term concern about its continued abundance in these areas and the threat to its population in other areas While it is relatively secure in El Salvador and Honduras, the status of Honduras mahogany in Costa Rica, Mexico, Panama, and Bolivia is known to be either Extinct, Endangered, Vulnerable, or Rare. The species is Vulnerable in Nicaragua, Rare in Colombia and Endangered within its natural boundaries in Guatemala and the following regions in Brazil: Acre, Amazonas, Goias, Maranhao, Mato Grosso, Para, and Rondonia |
| Regiões de distribuição | Ainda não preenchido | Central America; Latin America; Oceania; South-East Asia Dados históricos da fonte |
| Países de distribuição | Ainda não preenchido | Bahamas; Belize; Bolivia; Brazil; Colombia; Costa Rica; Cuba; Dominican Republic; Ecuador; El Salvador; Fiji; Guyana; Haiti; Honduras; Indonesia; Jamaica; Mexico; Nicaragua; Panama; Peru; Philippines; Puerto Rico; Solomon Islands; Venezuela Dados históricos da fonte |
| Visão geral da distribuição | Ainda não preenchido | • Perhaps the most valuable timber tree in tropical Latin America. Native distribution extends from Veracruz to Yucatan in Mexico, along the north Atlantic slope of Central America to Venezuela and Brazil, and also includes Colombia, Peru and Bolivia. It occurs at elevations up to about 1,500 m, in dry, moist and gallery forests. It is now widely planted throughout the tropics as a forest crop and supplies much of the commercial mahogany market. • Perhaps the most valuable timber tree in the whole of tropical Latin America, Honduras mahogany has an extensive tropical distribution, from the north of the State of Veracruz to Yucatan in Mexico, and along the north Atlantic slope of Central America to Venezuela and Brazil. It also occurs in Colombia, Peru, and Bolivia at elevations of up to 4900 feet (1500 m), and on Cape Verde Islands. It is usually found in dry forests but it also occurs in moist and gallery forests. S. macrophylla is now widely planted throughout the whole of the tropics as a forest crop and currently provides almost all mahogany on the commercial market. Dados históricos da fonte |
| Cor do cerne | White Yellow Red Orange Pink Green/grey Brown Yellow to golden-yellow to orange White to cream Pale red to pink Pale brown Greenish to greyish Dados históricos da fonte | • Reddish brown; yellow to golden-yellow or orange; pale brown; pale red to pink; brown; dark brown; red; yellow; white to cream; salmon pink to light pinkish brown; color darkens and may fade with sunlight; considerable variability • Red Brown Purple Reddish brown Yellow to golden-yellow to orange Pale brown Pale red to pink Brown Dark brown Red Dark brown Yellow White to cream Salmon pink to light pinkish brown, or reddish brown Pink Matures into deep reddish brown Exposure to sunlight may fade color Color varies considerably The wide variability in color has enabled many look-alike species to be marketed as mahogany. Dados históricos da fonte |
| Cor do alburno | White Yellow Red White to yellow Color not distinct from heartwood Dados históricos da fonte | • White to yellow; well defined; pinkish; whitish; paler than heartwood; different from heartwood • Brown Red Pink White to yellow Well defined Pinkish Whitish Paler than heartwood Different than heartwood Dados históricos da fonte |
| Grain & texture | Straight Figure Growth rings (figure) Even Straight Clear growth rings (figure) Dados históricos da fonte | Ainda não preenchido |
| Textura | Fine Medium Fine Fine to medium Dados históricos da fonte | Fine to medium, often medium; sometimes medium to coarse; generally uniform Dados históricos da fonte |
| Brilho | Low Slightly lustrous Dados históricos da fonte | • Medium to pronounced; may be lustrous, slightly lustrous, high or golden • Medium High Pronounced Lustrous Slightly lustrous High Golden luster Dados históricos da fonte |
| Grã | Ainda não preenchido | Usually straight to interlocked; may be wavy, striped, irregular, mottled, rippled or figured. Grain irregularities can produce fiddleback, blister, stripe, roe and mottle figure. Dados históricos da fonte |
| Retração tangencial | 6 Dados históricos da fonte | 4 % Dados históricos da fonte |
| Retração radial | 2 Dados históricos da fonte | 2 % Dados históricos da fonte |
| Peso | • 32 • 26 • 512 • 416 Dados históricos da fonte | 33 lb/ft³ green; 32 lb/ft³ dry; metric table reports 528 and 512 kg/m³ Dados históricos da fonte |
| Density | Ainda não preenchido | • 35 • 560 |
| Odor | Ainda não preenchido | No specific smell or taste |
| Toxicity | Ainda não preenchido | Some toxic effects Unspecified toxicity Dermatitic effects |
| Retração volumétrica | Ainda não preenchido | 8 % Dados históricos da fonte |
| Strength Properties | Density (dry weight) = 38-45 lbs/cu. ft. Shrinkage, Radial = very small Work to Maximum Load = very low Shrinkage, Tangential = small Modulus of Elasticity (stiffness) = very low Max. crushing strength = medium Hardness (side grain) = very soft Density (dry weight) = 31-37 lbs/cu. ft. Density (dry weight) = 23-30 lbs/cu. ft. Bending strength (MOR) = low Toughness-Hammer drop (Impact Strength) = very low Toughness-Hammer drop (Impact Strength) = low Toughness (total work) = low Shrinkage, Tangential = very small Shrinkage, Tangential = moderate Shearing strength (parallel to grain) = very low Shearing strength (parallel to grain) = low Density (dry weight) = 15-22 lbs/cu. ft. Dados históricos da fonte | Density (dry weight) = 31-37 lbs/cu. ft. Max. crushing strength = medium Modulus of Elasticity (stiffness) = very low Bending strength (MOR) = low Shrinkage, Tangential = very small Hardness (side grain) = medium Shrinkage, Radial = small Shrinkage, Radial = very small Density (dry weight) = 38-45 lbs/cu. ft. Shrinkage, Tangential = small Shearing strength (parallel to grain) = low Shearing strength (parallel to grain) = very low Shearing strength (parallel to grain) = medium Max. crushing strength = low Density (dry weight) = 46-52 lbs/cu. ft. Modulus of Elasticity (stiffness) = low Toughness (total work) = very low Work to Maximum Load = very low Density (dry weight) = 15-22 lbs/cu. ft. Strength properties vary because of wide differences in density Shrinkage, Tangential = moderate Shrinkage, Radial = moderate Shearing strength (parallel to grain) = very high Shearing strength (parallel to grain) = high Hardness (side grain) = very soft Density = high Density (dry weight) = 53-60 lbs/cu. ft. Density (dry weight) = 23-30 lbs/cu. ft. Compression strength (parallel to grain) = medium Bending strength (MOR) = high Modulus of Elasticity (stiffness) = very high Hardness (side grain) = soft Bending strength (MOR) = medium |
| Densidade — seca | • 33 • 528 Dados históricos da fonte | 35 lb/ft³ Dados históricos da fonte |
| Resistência à flexão | • 6111 • 9589 • 429 • 674 Dados históricos da fonte | • 7,885 psi green; 11,575 psi dry • 7885 • 11575 • 554 • 813 Dados históricos da fonte |
| Dureza | • 319 • 144 Dados históricos da fonte | 1,006 lb Dados históricos da fonte |
| Resistência ao impacto | • 22 • 55 Dados históricos da fonte | • 29 in green; 21 in dry • 29 • 21 • 73 • 53 Dados históricos da fonte |
| Resistência máxima ao esmagamento | • 3916 • 6397 • 275 • 449 Dados históricos da fonte | 3,979 psi green; 6,284 psi dry Dados históricos da fonte |
| Resistência ao cisalhamento | • 1221 • 85 Dados históricos da fonte | 1,532 psi dry Dados históricos da fonte |
| Rigidez | • 1017 • 1199 • 71 • 84 Dados históricos da fonte | 1,185,000 psi green; 1,353,100 psi dry Dados históricos da fonte |
| Tenacidade | • 167 • 192 Dados históricos da fonte | • 103 inch-lb • 103 • 118 Dados históricos da fonte |
| Trabalho até a carga máxima | • 5 • 7 • 0.35 • 0.49 Dados históricos da fonte | • 6 green; 7 inch-lb/in³ dry • 6 • 7 • 0.42 • 0.49 Dados históricos da fonte |
| Gravidade específica | Ainda não preenchido | 0.53 green; 0.57 dry Dados históricos da fonte |
| Resistência ao esmagamento | Ainda não preenchido | • 905 psi green; 1,548 psi dry • 905 • 1548 • 63 • 108 Dados históricos da fonte |
| Flexão estática | Ainda não preenchido | • 4,901 psi green; 6,788 psi dry • 4901 • 6788 • 344 • 477 Dados históricos da fonte |
| Workability | Easy to Work Easy to machine Dados históricos da fonte | Ainda não preenchido |
| Colagem | Fairly Easy to Very Easy Easy to glue Dados históricos da fonte | • Easy to glue; good gluing qualities reported • Easy to glue Dados históricos da fonte |
| Movimento em serviço | Excellent Stability - Small Movement Small Dados históricos da fonte | • Small movement; very stable. Holds its place well in use. • Small Stable Mahogany is considered to be one of the most stable commercially important timbers, and holds its place very well in use. Dados históricos da fonte |
| Pregagem | Fairly Easy to Very Easy Fair to Good Results Pre-Boring Recommended Very Good to Excellent Results Holds nails well Easy to nail Possible if prebored Dados históricos da fonte | • Holds nails well; pre-boring may be recommended; generally good nailing properties • Pre-Boring Recommended Fairly Difficult to Very Difficult Holds nails well Possible if prebored Good nailing properties Easy to nail Dados históricos da fonte |
| Aplainamento | Fairly Easy to Very Easy Easy to plane Dados históricos da fonte | • Usually easy to plane and gives a good to satisfactory finish; figured material may tear or chip • Fairly Difficult to Very Difficult Easy to plane Planes well, to a good finish Planes to a satisfactory finish Figured material may cause grain to chip and tear Dados históricos da fonte |
| Resistência à impregnação | Permeable sapwood Resistant heartwood Permeable heartwood Resistant sapwood Sapwood is permeable Heartwood is moderately resistant Heartwood is permeable Dados históricos da fonte | • Heartwood generally resistant to highly resistant; sapwood ranges from resistant to permeable • Resistant heartwood Resistant sapwood Heartwood is highly resistant Heartwood is resistant Sapwood is resistant Sapwood is permeable Heartwood is permeable Dados históricos da fonte |
| Aparafusamento | Fairly Easy to Very Easy Easy to screw Dados históricos da fonte | • Generally satisfactory to excellent; easy to screw with good holding properties • Very Good to Excellent Results Fair to Good Results Satisfactory results Easy to screw Screwing yields good results Good screwing properties Dados históricos da fonte |
| Efeito de embotamento | Ainda não preenchido | • Usually slight to moderate; some reports describe moderate to high or severe blunting. • Moderate High to severe Blunting effect on machining is slight Slight Blunting effect on sawing dry wood is mild Blunting effect on machining is moderate Dados históricos da fonte |
| Perfuração | Ainda não preenchido | • Ranges from easy with good results to fairly difficult or very difficult • Fairly difficult to very difficult Easy Good results Dados históricos da fonte |
| Entalhe | Ainda não preenchido | • Generally good results, though some reports rate it fairly difficult to very difficult • Fairly Difficult to Very Difficult Generally good results Dados históricos da fonte |
| Resistência ao corte | Ainda não preenchido | • Green and dry wood are often easy to saw, but some reports rate sawing fairly difficult to very difficult • Fairly Difficult to Very Difficult to saw Cutting Resistance with green wood is easy Cutting Resistance with dry wood is easy Easy to saw Dados históricos da fonte |
| Mortaçamento | Ainda não preenchido | • Often easy, but some sources rate it fairly difficult to very difficult • Fairly Difficult to Very Difficult Easy to mortise Material tends to chip and tear Finishes poorly Dados históricos da fonte |
| Moldagem | Ainda não preenchido | • Generally easy to mould with good finishing results; some sources report difficulty • Fairly Difficult to Very Difficult Easy to mould Good finishing results Dados históricos da fonte |
| Fresagem e rebaixo | Ainda não preenchido | • Routing is generally easy and gives good results, though some reports indicate difficulty • Fairly Difficult to Very Difficult Routing is easy Routing yields good results Dados históricos da fonte |
| Lixamento | Ainda não preenchido | • Easy to sand; satisfactory to good sanding finish • Easy to sand Satisfactory sanding results Good sanding finish Dados históricos da fonte |
| Torneamento | Ainda não preenchido | • Fairly easy to very easy with fair to excellent results; generally satisfactory finish • Fairly Easy to Very Easy Fair to Good Results Very Good to Excellent Results Fairly Difficult to Very Difficult Easy to turn Good results Finish is generally satisfactory Dados históricos da fonte |
| Qualidades para lâmina | Ainda não preenchido | • Easy to cut; suitable for slicing and peeling; slight to moderate drying degrade and possible buckles or splits; no steaming generally needed; good gluing qualities • Easy to cut There is slight to moderate drying degrade and the potential for buckles and splits Suitable for slicing Suitable for peeling No steaming needed during bolt preparation. Good gluing qualities Dados históricos da fonte |
| Curvatura a vapor | Ainda não preenchido | • Fair to good results; moderate response to preservative treatment • Fair to Good Results Moderate Fairly good response to preservative treatment Dados históricos da fonte |
| Kiln Schedules | UK=K US=T13C4S/T11D3S - UK=H US=T10D4S/T8D3S Fr=7 Drying (speed) is fast Dados históricos da fonte | Drying (speed) is fast UK=F US=T6D4/T3D3 Fr=6 UK=E US=T6D2/T3D1 Fr=5 Kiln Drying Rate (in days) is fairly rapid Dry at a moderate speed T6 - D4 (4/4) US T3 - D3 (8/4) US Schedule F (4/4) United Kingdom Kiln Drying Rate (in days) is rapid |
| Facilidade de secagem | Fairly Easy Rapidly Easy Dados históricos da fonte | • Usually easy to fairly easy, though some sources rate it moderately difficult. Generally dries with little degrade. • Moderately Difficult to Difficult Fairly Easy Slowly Easy Dries easily with very little degrade Dados históricos da fonte |
| Taxa de secagem em estufa | Naturally dries quickly Dados históricos da fonte | • Naturally dries slowly. Some schedules are fairly rapid: approximately 11–17 days for boards under 32 mm and 31–51 days for boards over 63 mm; rapid schedules may be under 10 days for thin boards. • Naturally dries slowly Fairly rapid (11-17 days for boards under 32 mm, to 31-51 days for boards greater than 63 mm) Rapid (<10 days for boards < 32 mm, to <30 days for boards >= 63 mm) Dados históricos da fonte |
| Defeitos de secagem | Distortion Loose Knots Splitting Checking Slight twist/warp Slight surface checking Slight end splitting No twisting or warping No surface checking Moderate twist/warp Expect slight degrade due to knots, splits, and loosening Expect moderate degrade due to knots, splits, and loosening Dados históricos da fonte | • Moderate end splitting may occur. Generally free from spring and bow. Distortion, twist or warp may occur. • Collapse Internal Honeycombing Possible Distortion Checking Splitting Slight surface checking Slight twist/warp Moderate twist/warp No surface checking No end splitting Moderate surface checking Slight spring/bow Slight end splitting Slight cupping No twisting or warping No resin/gum exudation No cupping, generally No collapse/honeycomb Moderate end spitting Generally free from spring and bow Distortion (twist/warp) is likely Dados históricos da fonte |
| Durabilidade natural | Non-durable Perishable Non durable Resistant to attack from pinworms (ambrosia beetles) Dados históricos da fonte | • Generally durable to very durable, but source reports vary. Heartwood may resist marine borers, termites and powder-post beetles, while other sources report susceptibility to marine borers, termites, pinworms or pinhole borers. Conflicting evidence must remain visible. • Resistant to marine borers Very durable Susceptible to insect attack Resistant to termites Durable Resistant to powder post beetles Perishable Non-resistant to marine borers Non-resistant to termites Non-durable Susceptible to marine borer attack Durable Susceptible to attack from termites (Isoptera) Susceptible to attack from powder post (Lyctid & Bostrychid) beetles Pinworms (ambrosia beetles) often present in the standing tree Pinworms (ambrosia beetles) are commonly present Very durable Moderately durable Susceptible to pinhole borers Suitable for marine applications Non durable Heartwood susceptible to marine borer attack Heartwood resistant to attack by white rot and brown rot fungi Heartwood moderately resistant to dry-wood termites Heartwood has high resistance to decay Good weathering properties Mahogany has very good weathering qualities which makes a very good choice for boat building. Dados históricos da fonte |
| Defeitos naturais de crescimento | Ainda não preenchido | • Yellowish or whitish deposits may occur in vessels. Brittleheart is rare or absent; when present, it is sparse. • Yellowish deposits in vessels Whitish deposits in vessels Whitish deposits in vessels Brittleheart is rare or absent. When present, it is sparse in amount Dados históricos da fonte |
| Painting | Very Good to Excellent Results Fair to Good Results Good results Dados históricos da fonte | Ainda não preenchido |
| Tingimento | Very Good to Excellent Results Fair to Good Results Finish is generally good Dados históricos da fonte | • Generally satisfactory to good; stains well • Finish is generally satisfactory Finish is generally good Stains well Dados históricos da fonte |
| Envernizamento | Very Good to Excellent Results Fair to Good Results Fairly Easy to Very Easy Good results Dados históricos da fonte | • Satisfactory to good results • Satisfactory Good results Dados históricos da fonte |
| Polimento | Ainda não preenchido | • Fair to excellent results; generally good • Fair to Good Results Very Good to Excellent Results Good results Dados históricos da fonte |
| Usos comuns | Boat building: masts, Boxes and crates, Carvings, Chemical derivatives, Flooring, Food containers, Fuelwood, Joinery, Ladders, Light construction, Mine timbers, Musical instruments, Musical instruments: piano, Plywood, Poles, Posts, Pulp/Paper products Dados históricos da fonte | • Bedroom suites; boat building; decking; planking; boxes and crates; building materials; cabinetmaking; canoes; carvings; chairs; chests; coffins; cooperage; decorative veneer; desks; dining-room furniture; doors; dowels; drawer sides; drum sticks; figured veneer; fine furniture; flooring; furniture components; handles; hatracks; heavy construction; interior construction; interior trim; joinery; kitchen cabinets; lifeboats; light construction; living-room suites; mathematical instruments; millwork; model airplanes; moldings; musical instruments; office furniture; organ pipes; paneling; particleboard; piano keys; plywood; radio and television cabinets; scientific instruments; sculpture; shipbuilding; tables; turnery; veneer • Bedroom suites, Boat building (general), Boat building, Boat building: decking, Boat building: planking, Boxes and crates, Building materials, Cabinetmaking, Canoes, Carvings, Chairs, Chests, Coffins, Concealed parts (Furniture), Cooperages, Decorative veneer, Desks, Dining-room furniture, Dowell pins, Dowells, Drawer sides, Drawing boards, Drum sticks, Figured veneer, Fine furniture, Floor lamps, Flooring, Fuelwood, Furniture , Furniture components, Furniture squares or stock, Furniture, Handles: general, Hatracks, Heavy construction, Interior construction, Interior trim, Joinery (external): ground contact, Joinery, Kitchen cabinets, Lifeboats, Light construction, Living-room suites, Mathematical instruments, Millwork, Model airplanes, Moldings, Musical instruments , Musical instruments, Musical instruments: piano, Office furniture, Organ pipes, Paneling , Paneling, Particleboard, Piano keys, Pianos , Plywood corestock, Plywood, Radio - stereo - TV cabinets, Rustic furniture, Scientific instruments, Sculpture, Shipbuilding, Tables, Turnery, Veneer, Veneer: decorative Dados históricos da fonte |
| Product Sources | Ainda não preenchido | The ITTO reports that the species is an important source of timber for export. It is exported in the form of square-edged timber, veneers, and plywood. Honduras mahogany is readily available at moderate prices at present, but its continued availability is of some concern because of high demand. Current supplies of the standing trees are also becoming more inaccessible and scarce due to exploitation. |
| Campos de propriedades conectados | 39 | 69 |
| Referências no nível da espécie | 0 | 36 |
Metodologia de comparação: esta página compara os registros atualmente conectados, não um resumo normalizado de um único número. Várias observações históricas citadas podem aparecer no mesmo campo porque as propriedades da madeira variam por fonte, geografia, umidade, amostra e método de ensaio. Registros conhecidos como mistos ou conflitantes devem ser revisados antes de serem usados como orientação definitiva.